<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Omnologos</title>
	<atom:link href="http://omnologos.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://omnologos.com</link>
	<description>Where no topic is left unturned</description>
	<lastBuildDate>Thu, 14 Feb 2013 00:57:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Note dal dibattito al King&#8217;s College con il Sen. Fantetti e altri candidati per l&#8217;Europa alle Elezioni italiane 2013</title>
		<link>http://omnologos.com/note-dal-dibattito-al-kings-college-con-il-sen-fantetti-e-altri-candidati-per-leuropa-alle-elezioni-italiane-2013/</link>
		<comments>http://omnologos.com/note-dal-dibattito-al-kings-college-con-il-sen-fantetti-e-altri-candidati-per-leuropa-alle-elezioni-italiane-2013/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 00:56:08 +0000</pubDate>
		<dc:creator>Maurizio Morabito (omnologos)</dc:creator>
				<category><![CDATA[Italiano]]></category>
		<category><![CDATA[PdL]]></category>
		<category><![CDATA[Politica]]></category>
		<category><![CDATA[Fantetti]]></category>

		<guid isPermaLink="false">http://omnologos.com/?p=12588</guid>
		<description><![CDATA[Note gettate &#8220;dal vivo&#8221; durante il dibattito del 13/2 al King&#8217;s College con il Sen. Fantetti e altri candidati per l&#8217;Europa alle Elezioni italiane 2013: Biondi piede rotto entrata da soubrette Niente Bille&#8217; arriva Tagliaretti da Stoccarda Niente Grillo 1825: &#8230; <a class="more-link" href="http://omnologos.com/note-dal-dibattito-al-kings-college-con-il-sen-fantetti-e-altri-candidati-per-leuropa-alle-elezioni-italiane-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://omnologos.com/note-dal-dibattito-al-kings-college-con-il-sen-fantetti-e-altri-candidati-per-leuropa-alle-elezioni-italiane-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man-made warming hits Lake Baikal</title>
		<link>http://omnologos.com/man-made-warming-hits-lake-baikal/</link>
		<comments>http://omnologos.com/man-made-warming-hits-lake-baikal/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 07:32:56 +0000</pubDate>
		<dc:creator>Maurizio Morabito (omnologos)</dc:creator>
				<category><![CDATA[Omniclimate]]></category>
		<category><![CDATA[Omnologos]]></category>

		<guid isPermaLink="false">http://omnologos.com/?p=12578</guid>
		<description><![CDATA[by way of wheels, and ice skates More amazing pictures at meteoweb.eu (scroll to the bottom of the page) &#8230; <a class="more-link" href="http://omnologos.com/man-made-warming-hits-lake-baikal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://omnologos.com/man-made-warming-hits-lake-baikal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Climate Déjà Vu</title>
		<link>http://omnologos.com/obamas-climate-deja-vu/</link>
		<comments>http://omnologos.com/obamas-climate-deja-vu/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 22:40:55 +0000</pubDate>
		<dc:creator>Maurizio Morabito (omnologos)</dc:creator>
				<category><![CDATA[AGW]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Omniclimate]]></category>
		<category><![CDATA[Omnologos]]></category>

		<guid isPermaLink="false">http://omnologos.com/?p=12570</guid>
		<description><![CDATA[Transcript of President Obama&#8217;s Inaugural Address (Jan 20, 2009): That we are in the midst of crisis is now well understood [...] each day brings further evidence that the ways we use energy strengthen our adversaries and threaten our planet. &#8230; <a class="more-link" href="http://omnologos.com/obamas-climate-deja-vu/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://omnologos.com/obamas-climate-deja-vu/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to get Bully Scholarship Edition working on Windows 8 Pro</title>
		<link>http://omnologos.com/how-to-get-bully-scholarship-edition-working-on-windows-8-pro/</link>
		<comments>http://omnologos.com/how-to-get-bully-scholarship-edition-working-on-windows-8-pro/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 19:33:47 +0000</pubDate>
		<dc:creator>Maurizio Morabito (omnologos)</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[windows8]]></category>

		<guid isPermaLink="false">http://omnologos.com/?p=12564</guid>
		<description><![CDATA[Put the CD in Open the Properties of &#8220;setup.exe&#8221; Under Compatibility select &#8220;Windows Vista SP 2&#8243; Install the game Reboot the PC Download patch 1.2, run the executable Reboot the PC &#8230; <a class="more-link" href="http://omnologos.com/how-to-get-bully-scholarship-edition-working-on-windows-8-pro/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://omnologos.com/how-to-get-bully-scholarship-edition-working-on-windows-8-pro/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Laden&#8217;s stumbling around his own fabrication</title>
		<link>http://omnologos.com/ladens-stumbling-around-his-own-fabrication/</link>
		<comments>http://omnologos.com/ladens-stumbling-around-his-own-fabrication/#comments</comments>
		<pubDate>Sat, 19 Jan 2013 23:14:28 +0000</pubDate>
		<dc:creator>Maurizio Morabito (omnologos)</dc:creator>
				<category><![CDATA[Omniclimate]]></category>
		<category><![CDATA[Omnologos]]></category>

		<guid isPermaLink="false">http://omnologos.com/?p=12552</guid>
		<description><![CDATA[There are so many people commenting at WUWT, I seldom if ever write anything here about it. After all this is a blog for turning otherwise-unturned stones so little appears that has been already dealt by others. However, my fifteen &#8230; <a class="more-link" href="http://omnologos.com/ladens-stumbling-around-his-own-fabrication/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://omnologos.com/ladens-stumbling-around-his-own-fabrication/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Scientific guide on how to scientifically mention the scientific pause^Hstandstill in global temperatures</title>
		<link>http://omnologos.com/scientific-guide-on-how-to-scientifically-mention-the-scientific-pausehstandstill-in-global-temperatures/</link>
		<comments>http://omnologos.com/scientific-guide-on-how-to-scientifically-mention-the-scientific-pausehstandstill-in-global-temperatures/#comments</comments>
		<pubDate>Sat, 19 Jan 2013 12:37:08 +0000</pubDate>
		<dc:creator>Maurizio Morabito (omnologos)</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Omniclimate]]></category>
		<category><![CDATA[Omnologos]]></category>

		<guid isPermaLink="false">http://omnologos.com/?p=12549</guid>
		<description><![CDATA[Have global temperatures paused in their warming rise? Nonsense, according to SkS. Are we experiencing a standstill in global temperatures in their warming rise? Yes, according to Hansen et al. Have global temperatures continued to increase in their warming rise? &#8230; <a class="more-link" href="http://omnologos.com/scientific-guide-on-how-to-scientifically-mention-the-scientific-pausehstandstill-in-global-temperatures/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://omnologos.com/scientific-guide-on-how-to-scientifically-mention-the-scientific-pausehstandstill-in-global-temperatures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Votare PDL Perché: l&#8217;Argumentum ad Excludenda</title>
		<link>http://omnologos.com/votare-pdl-perche-largumentum-ad-excludenda/</link>
		<comments>http://omnologos.com/votare-pdl-perche-largumentum-ad-excludenda/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 07:03:42 +0000</pubDate>
		<dc:creator>Maurizio Morabito (omnologos)</dc:creator>
				<category><![CDATA[Omnologos]]></category>

		<guid isPermaLink="false">http://omnologos.com/?p=12545</guid>
		<description><![CDATA[Votare PDL perché? Eppure non è molto difficile. In due parole, perché non ha senso votare chi non vuole il tuo voto. Quali sono le alternative disponibili: Non voto: questo è un modo di dire che non importa chi vinca. &#8230; <a class="more-link" href="http://omnologos.com/votare-pdl-perche-largumentum-ad-excludenda/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://omnologos.com/votare-pdl-perche-largumentum-ad-excludenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The only thing to worry about is worry itself (and densely networked self-selecting intellectuals&#8230;)</title>
		<link>http://omnologos.com/the-only-thing-to-worry-about-is-worry-itself-and-densely-networked-self-selecting-intellectuals/</link>
		<comments>http://omnologos.com/the-only-thing-to-worry-about-is-worry-itself-and-densely-networked-self-selecting-intellectuals/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 07:21:31 +0000</pubDate>
		<dc:creator>Maurizio Morabito (omnologos)</dc:creator>
				<category><![CDATA[AGW]]></category>
		<category><![CDATA[Omniclimate]]></category>
		<category><![CDATA[Omnologos]]></category>

		<guid isPermaLink="false">http://omnologos.com/?p=12531</guid>
		<description><![CDATA[Two degrees climate target means global emissions *must* peak by 2016, says new scientific research: reading.ac.uk/news-and-event… — Mark Lynas (@mark_lynas) January 14, 2013 or so tweeted on Jan 14 Mark Lynas of various fame including a &#8220;Six Degrees&#8221; book I &#8230; <a class="more-link" href="http://omnologos.com/the-only-thing-to-worry-about-is-worry-itself-and-densely-networked-self-selecting-intellectuals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://omnologos.com/the-only-thing-to-worry-about-is-worry-itself-and-densely-networked-self-selecting-intellectuals/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Insanity in the media (Australian temperature colours, and beyond&#8230;)</title>
		<link>http://omnologos.com/insanity-in-the-media-australian-temperature-colours-and-beyond/</link>
		<comments>http://omnologos.com/insanity-in-the-media-australian-temperature-colours-and-beyond/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 22:53:05 +0000</pubDate>
		<dc:creator>Maurizio Morabito (omnologos)</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Omniclimate]]></category>
		<category><![CDATA[australia]]></category>

		<guid isPermaLink="false">http://omnologos.com/?p=12523</guid>
		<description><![CDATA[Much ado about new colours added to the Australian coloured temperature maps. Then one reads (in a Revkin DotEarth post maddeningly relying on Joe Romm and Jeff Masters) &#8220;For the moment, while extreme and widespread heat is predicted to persist, &#8230; <a class="more-link" href="http://omnologos.com/insanity-in-the-media-australian-temperature-colours-and-beyond/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://omnologos.com/insanity-in-the-media-australian-temperature-colours-and-beyond/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Insanity at the IPCC</title>
		<link>http://omnologos.com/insanity-at-the-ipcc/</link>
		<comments>http://omnologos.com/insanity-at-the-ipcc/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 22:31:13 +0000</pubDate>
		<dc:creator>Maurizio Morabito (omnologos)</dc:creator>
				<category><![CDATA[IPCC]]></category>
		<category><![CDATA[Omniclimate]]></category>
		<category><![CDATA[Omnologos]]></category>

		<guid isPermaLink="false">http://omnologos.com/?p=12519</guid>
		<description><![CDATA[A comment by geoffchambers left at the Bishop Hill blog post about Donna Laframboise&#8217;s latest IPCC exposé: A quick look, more or less at random, at “WG2 chapter 10.2.1. Energy Demand” suggests to me that the whole IPCC process is &#8230; <a class="more-link" href="http://omnologos.com/insanity-at-the-ipcc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://omnologos.com/insanity-at-the-ipcc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
